Bread Systems
W&P Industrial bread systems include dividers, conical rounders, proofers and moulders. They are available from 1,200 to 9,000 pieces per hour and are ideal for a variety of dough handling capabilities.
We offer automated solutions including ingredient storage, mixing, make up, seeding, final proofing through the baked product.
W&P Bread Dividers
- Unique dough dividers, suitable for all kinds of dough
- Gentle dough treatment
B/V 300
Model | Speed (Pcs/hr) | Weight Range (grams) |
Type 1000 | 507-1600 | 100-1200 |
Type 1500 | 507-1600 | 200-1800 |
Type 2000 | 507-1600 | 400-2400 |
B/V 300-D
Model | Pockets | Speed (Pcs/hr) | Weight Range (grams) |
Type 1010 | 1 | 507-1600 | 100-1200 |
Type 1510 | 1 | 507-1600 | 200-1800 |
Type 2010 | 1 | 507-1600 | 400-2400 |
Type 1012 | 1 | 507-1600 | 100-1200 |
Type 1012 | 2 | 1014-3200 | 50-300 |
Type 1512 | 1 | 507-1600 | 200-1800 |
Type 1512 | 2 | 1014-3200 | 50-600 |
Type 2012 | 1 | 507-1600 | 400-2400 |
Type 2012 | 2 | 1014-3200 | 100-1500 |
Type 2024 | 2 | 1014-3200 | 100-1500 |
Type 2024 | 4 | 2028-6400 | 50-400 |
B 300-GV
Model | Speed (Pcs/hr) | Weight Range (grams) |
Type 1000 | 1500-3000 | 100-1200 |
Type 1500 | 1500-3000 | 200-1800 |
Type 2000 | 1500-3000 | 400-2400 |
Parta U Divider Specifications
# of Pockets | Weight Range (grams / ounce) | Speed |
1 | 330-2800 / 11-98 | 450/1250 pcs per hour |
2 | 121-1250 / 4-40 | 900-2500 pcs per hour |
1/2 | 1: 330-2800 / 11-98 2: 121-1250 / 4-40 |
1: 450-1250 pcs per hour 2: 900-2500 pcs per hour |
3 | 121-660 / 4-23 | 1350-2600 pcs per hour |
V700 Divider Series Specifications
# of Pockets | Weight Range (grams / ounce) | Speed |
2 | 440-2100 / 15-75 | 1000-3000 pcs per hour |
3 | 330-1400 / 11-50 | 1500-4500 pcs per hour |
4 | 220-1000 / 7-35 | 2000-6000 pcs per hour |
4 split | 220-1000 / 7-35 | 2000-6000 pcs per hour |
5 | 165-780 / 6-28 | 2500-7500 pcs per hour |
6 | 165-600 / 6-21 | 3000-9000 pcs per hour |
6 split | 165-600 / 6-21 | 3000-9000 pcs per hour |
8 | 55-200 / 2-7 | 4000-9600 pcs per hour |
2/4 |
2: 440-2150 / 15-75
|
2: 1000-3000 pcs per hour 4: 2000-6000 pcs per hour |
3/6 | 3: 330-1300 / 11-45 6: 150-520 / 5-18 |
3: 1500-4500 pcs per hour 6: 3000-9000 pcs per hour |
V900 Divider Series Specifications
# of Pockets | Weight Range | Speed |
3 | 330-1800 / 11-63 | 1500-4500 pcs per hour |
4 | 220-1300 / 7-45 | 2000-6000 pcs per hour |
5 | 220-980 / 7-34 | 2500-7500 pcs per hour |
6 | 165-890 / 6-31 | 3000-9000 pcs per hour |
7 | 165-740 / 6-26 | 3500-10500 pcs per hour |
8 | 165-630 / 6-22 | 4000-12000 pcs per hour |
3/6 | 3: 330-1925 / 11-68 6: 150-890 / 5-31 |
3: 1500-4500 pcs per hour 6: 3000-9000 pcs per hour |
4/8 | 4: 220-1400 / 7-50 8: 150-630 / 5-22 |
4: 2000-6000 pcs per hour 8: 4000-12000 pcs per hour |
Rounders
- Some models available with Adjustable tracks
- Nickel coated steel frame
- Stainless steel cover plates
- Multiple infeed/discharge configurations
- Cone with top bearing
Specification Tables
CR59AT
Min Weight (oz) | Max Weight (oz) |
3.5 oz | 56 oz |
CCR59
Rounder Model | Min Weight (oz) | Max Weight (oz) |
KM | 4 oz | 24 oz |
KG | 8oz | 42 oz |
GM | 14 oz | 56 oz |
CCR69
Rounder Model | Min Weight (oz) | Max Weight (oz) |
K | 10 oz | 24 oz |
M | 12 oz | 38 oz |
Proofers
Intermediate and Rest Proofers available in a variety of configurations to meet customers space limitations and production needs.
#1 – Intermediate Proofer
- Available with various infeed and discharge options.
- Production capacities range from 1,200 to 9,000 pieces per hour.
#2 – Rest Proofer
- Multi-Tier Dough Ball Resting Conveyor with Flighted Infeed Belt
- Available in washdown execution
W&P Sheeter/Moulder
- Sheeting Heads available with 4, 6 or 8 sheeting rollers
- New drive system: no chains, no oil, no dirt and no noise
- Easy cleaning and accessibility of all parts
- High performance in sheeting and molding
- Driven centering rollers
- Each roller equipped with quick-lock scraper for easy cleaning
- Each set of rollers are independently driven
Deco Seeder Bread Enrober
- Suitable for all types of bread
- Equal distribution of the various style toppings with maximum coverage on loaf
- Complete automated topping recirculating system
Panning Conveyor
Low Stress Artisan Breadline
- Artisan breadline from 20-40 pieces/minute